Position | Driver | Track Time | Dif |
---|---|---|---|
1 | James Rose | 40.184 | 0.000 |
2 | Harry Nottage | 40.294 | 0.110 |
3 | Jagjeet Singh | 40.351 | 0.167 |
4 | Paul Gasson | 40.357 | 0.173 |
5 | Jake Taplin | 40.440 | 0.256 |
6 | Peter Knight | 40.544 | 0.360 |
7 | Jack Goldsmith | 40.748 | 0.564 |
8 | Oliver Upton | 40.811 | 0.627 |
9 | Jenson Harvey | 40.853 | 0.669 |
10 | Lee Chapman | 40.959 | 0.775 |
11 | Mel Ravat | 41.020 | 0.836 |
12 | Donny Bolt | 41.061 | 0.877 |
13 | Ollie Underdown | 41.076 | 0.892 |
14 | Luke Reid | 41.141 | 0.957 |
15 | Sean Grant | 41.150 | 0.966 |
16 | Iaroslav Kovalev | 41.209 | 1.025 |
17 | Richard Bradley | 41.218 | 1.034 |
18 | Anthony Luggar | 41.225 | 1.041 |
19 | Joel Young | 41.238 | 1.054 |
20 | Tommy Valentine | 41.249 | 1.065 |
21 | Rishi Gupta | 41.311 | 1.127 |
22 | Cameron Alston | 41.327 | 1.143 |
23 | Oliver Underwood | 41.369 | 1.185 |
24 | Sam Holland | 41.377 | 1.193 |
25 | Kieran Prendergast | 41.394 | 1.210 |
26 | Marcio Firmino | 41.436 | 1.252 |
27 | Andrew O'Keife | 41.448 | 1.264 |
28 | Justin Parr | 41.477 | 1.293 |
29 | Josh Charles | 41.483 | 1.299 |
30 | Jack Bebbington | 41.504 | 1.320 |
31 | Louis Booty | 41.523 | 1.339 |
32 | Luke West | 41.536 | 1.352 |
33 | Michael Hamilton | 41.543 | 1.359 |
34 | Steve Coatsworth | 41.544 | 1.360 |
35 | Dante Dhillon | 41.545 | 1.361 |
36 | Shaveh Daley | 41.594 | 1.410 |
37 | Lee Immins | 41.607 | 1.423 |
38 | Jack Sweetenham | 41.612 | 1.428 |
39 | Ross Gallagher | 41.617 | 1.433 |
40 | Dan Walsh | 41.625 | 1.441 |
41 | Alex Bridger | 41.659 | 1.475 |
42 | John Chappell | 41.686 | 1.502 |
43 | Adam Britton | 41.689 | 1.505 |
44 | James Christmas | 41.708 | 1.524 |
45 | Adam Harris | 41.708 | 1.524 |
46 | Jonathan Seekings | 41.726 | 1.542 |
47 | Lee Duffield | 41.759 | 1.575 |
48 | Has Khalid | 41.765 | 1.581 |
49 | Ethan Dennis | 41.768 | 1.584 |
50 | Thomas Paling | 41.796 | 1.612 |
51 | Manuel Abrahams | 41.833 | 1.649 |
52 | John Evans | 41.840 | 1.656 |
53 | Taylor Norton | 41.846 | 1.662 |
54 | Adam Loveridge | 41.850 | 1.666 |
55 | Adam Kellett | 41.852 | 1.668 |
56 | Joe Johnson | 41.871 | 1.687 |
57 | Lynden Meade | 41.891 | 1.707 |
58 | BJ Chong | 41.935 | 1.751 |
59 | Luke Gallagher | 41.948 | 1.764 |
60 | Steven Thomas | 41.970 | 1.786 |
61 | Michael Douglas Jnr | 41.971 | 1.787 |
62 | Arjun Gopi | 42.001 | 1.817 |
63 | Alex Cass | 42.014 | 1.830 |
64 | James Wilson | 42.015 | 1.831 |
65 | Danny Hurlock | 42.024 | 1.840 |
66 | Harry Graham | 42.042 | 1.858 |
67 | David Underwood | 42.049 | 1.865 |
68 | Mark Puxty | 42.067 | 1.883 |
69 | Bradley Reynolds | 42.081 | 1.897 |
70 | Dylan Cotton | 42.084 | 1.900 |
71 | BEN JOHNSON | 42.092 | 1.908 |
72 | Thomas Clarke | 42.116 | 1.932 |
73 | Michael Douglas Snr | 42.117 | 1.933 |
74 | Mark Martin | 42.119 | 1.935 |
75 | Sam Gage | 42.122 | 1.938 |
76 | Anthony Ballanger | 42.133 | 1.949 |
77 | Joseph Sailsman | 42.151 | 1.967 |
78 | Oliver Smith | 42.174 | 1.990 |
79 | Heera Singh | 42.175 | 1.991 |
80 | Mark Warner | 42.190 | 2.006 |
81 | John Deacy | 42.196 | 2.012 |
82 | William Woods | 42.205 | 2.021 |
83 | Aaron Thomas | 42.208 | 2.024 |
84 | Andy Burton | 42.215 | 2.031 |
85 | Steve Histon | 42.217 | 2.033 |
86 | Tom Harvey | 42.223 | 2.039 |
87 | Mark Gallagher | 42.238 | 2.054 |
88 | Liam Booker | 42.252 | 2.068 |
89 | Anthony Mbewe | 42.266 | 2.082 |
90 | Daniel Potter | 42.271 | 2.087 |
91 | Billy Saunders | 42.280 | 2.096 |
92 | Martin Grant | 42.289 | 2.105 |
93 | Luke Taylor | 42.289 | 2.105 |
94 | Marc Morley-Freer | 42.294 | 2.110 |
95 | Yousef Ali | 42.304 | 2.120 |
96 | Extra Driver | 42.313 | 2.129 |
97 | David Matthews | 42.332 | 2.148 |
98 | Tony Lee | 42.335 | 2.151 |
99 | Kirk Sinclair | 42.344 | 2.160 |
100 | James Smith-pryor | 42.346 | 2.162 |
Position | Driver | Track Time | Date |
---|---|---|---|
Position | Racer | 0.000 | Diff |
1 | Paul Gasson | 39.789 | 0 |
2 | Colin Palmer | 39.952 | 0.065 |
3 | Alex Bridger | 40.082 | 0.279 |
4 | Alex Maguire | 40.227 | 0.285 |
5 | Steve Bateman | 40.252 | 0.466 |
6 | Matthew Luff | 40.355 | 0.477 |
7 | Mel Ravat | 40.356 | 0.5 |
8 | HAYDEN CATER | 40.368 | 0.525 |
9 | Jack Goldsmith | 40.436 | 0.535 |
10 | John Chappell | 40.464 | 0.545 |
11 | Marcio Firmino | 40.466 | 0.55 |
12 | Logan Ford | 40.469 | 0.555 |
13 | Danny Hurlock | 40.472 | 0.576 |
14 | Lee Chapman | 40.487 | 0.576 |
15 | Sam Lovelace | 40.547 | 0.65 |
16 | James Duffield | 40.579 | 0.694 |
17 | Paul Cox | 40.584 | 0.717 |
18 | Stephen Maguire | 40.588 | 0.744 |
19 | Conor Crickmore | 40.590 | 0.849 |
20 | Taylor Norton | 40.599 | 0.873 |
21 | Ashley Clark | 40.622 | 0.883 |
22 | Jake Taplin | 40.638 | 0.918 |
23 | Paul Jenkins | 40.650 | 0.972 |
24 | Daniel Martin | 40.653 | 0.983 |
25 | Owen Burton | 40.661 | 1.006 |
26 | Luke Reid | 40.670 | 1.008 |
27 | Daniel Beardmore | 40.678 | 1.047 |
28 | Mikey Bilton | 40.687 | 1.06 |
29 | Richard Smith | 40.710 | 1.072 |
30 | S Read | 40.712 | 1.103 |
31 | Mason Murray | 40.716 | 1.105 |
32 | Bobby Hodges | 40.719 | 1.176 |
33 | Manuel Abrahams | 40.722 | 1.188 |
34 | Alex Cass | 40.737 | 1.214 |
35 | Michael Marrison | 40.742 | 1.215 |
36 | Team 9 | 40.742 | 1.222 |
37 | Jamie Groves | 40.750 | 1.232 |
38 | Team 21 | 40.757 | 1.253 |
39 | Jack Ford | 40.763 | 1.265 |
40 | James Shrimpton | 40.763 | 1.3 |
41 | Jesus | 40.766 | 1.303 |
42 | Georgie Powell | 40.767 | 1.303 |
43 | Guy Tolley | 40.786 | 1.304 |
44 | Rishi Gupta | 40.796 | 1.361 |
45 | Matthew Godwin | 40.800 | 1.364 |
46 | Liam Taylor | 40.803 | 1.373 |
47 | Luke Taylor | 40.841 | 1.387 |
48 | Team 19 | 40.847 | 1.394 |
49 | Martin Buchan | 40.863 | 1.399 |
50 | Graham Wallace | 40.869 | 1.416 |
51 | Jim Cravitz | 40.881 | 1.441 |
52 | Peter Sims | 40.895 | 1.443 |
53 | Ben Eastell | 40.897 | 1.46 |
54 | James Crane | 40.904 | 1.48 |
55 | Ben Ireland | 40.908 | 1.493 |
56 | Michael Birch | 40.913 | 1.495 |
57 | Team 15 | 40.920 | 1.496 |
58 | Stephane Dauga | 40.924 | 1.499 |
59 | Gus Lawrence | 40.926 | 1.502 |
60 | Dan Norrington | 40.931 | 1.503 |
61 | Darren Davis | 40.939 | 1.506 |
62 | El Paco Diablo | 40.941 | 1.506 |
63 | Courtney Hibbeard | 40.945 | 1.526 |
64 | BOYD WAYNE | 40.949 | 1.535 |
65 | Niall Byrne | 40.950 | 1.546 |
66 | Oliver Underwood | 40.957 | 1.557 |
67 | Team 12 | 40.960 | 1.567 |
68 | Ryan Horton | 40.976 | 1.572 |
69 | Max Robinson | 40.977 | 1.599 |
70 | Team 11 | 40.981 | 1.633 |
71 | Lewis Hall | 41.005 | 1.636 |
72 | Fred Pattinson | 41.012 | 1.65 |
73 | Anton Stamps | 41.012 | 1.651 |
74 | Luke West | 41.015 | 1.662 |
75 | Mallet Aurelien | 41.016 | 1.699 |
76 | Colin Bysouth | 41.021 | 1.733 |
77 | James Williams | 41.026 | 1.734 |
78 | Team 31 | 41.045 | 1.759 |
79 | Bardhyl Hoxha | 41.048 | 1.783 |
80 | Chris Jennings | 41.059 | 1.791 |
81 | Chris Newton | 41.060 | 1.791 |
82 | Team 20 | 41.061 | 1.804 |
83 | Luke Winter | 41.061 | 1.831 |
84 | Hayden Cater | 41.065 | 1.85 |
85 | Andrew Hall | 41.070 | 1.852 |
86 | Jack Clarke | 41.070 | 1.853 |
87 | Ben Clarke | 41.073 | 1.86 |
88 | Joe Hamblett | 41.073 | 1.862 |
89 | Jack Adams | 41.074 | 1.868 |
90 | Elliot Faggetter | 41.076 | 1.876 |
91 | Max Mcdonald | 41.096 | 1.876 |
92 | Adam Abdul-Hamid | 41.097 | 1.879 |
93 | Jon Clark | 41.104 | 1.913 |
94 | Lucas Bowen | 41.105 | 1.942 |
95 | James Watson | 41.105 | 1.951 |
96 | Team 17 | 41.113 | 1.961 |
97 | Stephen Duffield | 41.114 | 1.981 |
98 | Erwin Del Valle | 41.116 | 1.988 |
99 | Charly Fletcher | 41.117 | 1.991 |
100 | Gary Brown | 41.118 | 1.993 |
LetsGoActive Lakeside, Arterial Road (A1306), West Thurrock, Essex RM19 1EA.
Telephone: 01708 863070PLEASE ENTER YOUR PHONE NUMBER,
WE WILL CALL YOU BACK.
Position | Driver | Track Time | Dif |
---|---|---|---|
1 | James Rose | 40.184 | 0.000 |
2 | Harry Nottage | 40.294 | 0.110 |
3 | Jagjeet Singh | 40.351 | 0.167 |
4 | Paul Gasson | 40.357 | 0.173 |
5 | Jake Taplin | 40.440 | 0.256 |
6 | Peter Knight | 40.544 | 0.360 |
7 | Jack Goldsmith | 40.748 | 0.564 |
8 | Oliver Upton | 40.811 | 0.627 |
9 | Jenson Harvey | 40.853 | 0.669 |
10 | Lee Chapman | 40.959 | 0.775 |
11 | Mel Ravat | 41.020 | 0.836 |
12 | Donny Bolt | 41.061 | 0.877 |
13 | Ollie Underdown | 41.076 | 0.892 |
14 | Luke Reid | 41.141 | 0.957 |
15 | Sean Grant | 41.150 | 0.966 |
16 | Iaroslav Kovalev | 41.209 | 1.025 |
17 | Richard Bradley | 41.218 | 1.034 |
18 | Anthony Luggar | 41.225 | 1.041 |
19 | Joel Young | 41.238 | 1.054 |
20 | Tommy Valentine | 41.249 | 1.065 |
21 | Rishi Gupta | 41.311 | 1.127 |
22 | Cameron Alston | 41.327 | 1.143 |
23 | Oliver Underwood | 41.369 | 1.185 |
24 | Sam Holland | 41.377 | 1.193 |
25 | Kieran Prendergast | 41.394 | 1.210 |
26 | Marcio Firmino | 41.436 | 1.252 |
27 | Andrew O'Keife | 41.448 | 1.264 |
28 | Justin Parr | 41.477 | 1.293 |
29 | Josh Charles | 41.483 | 1.299 |
30 | Jack Bebbington | 41.504 | 1.320 |
31 | Louis Booty | 41.523 | 1.339 |
32 | Luke West | 41.536 | 1.352 |
33 | Michael Hamilton | 41.543 | 1.359 |
34 | Steve Coatsworth | 41.544 | 1.360 |
35 | Dante Dhillon | 41.545 | 1.361 |
36 | Shaveh Daley | 41.594 | 1.410 |
37 | Lee Immins | 41.607 | 1.423 |
38 | Jack Sweetenham | 41.612 | 1.428 |
39 | Ross Gallagher | 41.617 | 1.433 |
40 | Dan Walsh | 41.625 | 1.441 |
41 | Alex Bridger | 41.659 | 1.475 |
42 | John Chappell | 41.686 | 1.502 |
43 | Adam Britton | 41.689 | 1.505 |
44 | James Christmas | 41.708 | 1.524 |
45 | Adam Harris | 41.708 | 1.524 |
46 | Jonathan Seekings | 41.726 | 1.542 |
47 | Lee Duffield | 41.759 | 1.575 |
48 | Has Khalid | 41.765 | 1.581 |
49 | Ethan Dennis | 41.768 | 1.584 |
50 | Thomas Paling | 41.796 | 1.612 |
51 | Manuel Abrahams | 41.833 | 1.649 |
52 | John Evans | 41.840 | 1.656 |
53 | Taylor Norton | 41.846 | 1.662 |
54 | Adam Loveridge | 41.850 | 1.666 |
55 | Adam Kellett | 41.852 | 1.668 |
56 | Joe Johnson | 41.871 | 1.687 |
57 | Lynden Meade | 41.891 | 1.707 |
58 | BJ Chong | 41.935 | 1.751 |
59 | Luke Gallagher | 41.948 | 1.764 |
60 | Steven Thomas | 41.970 | 1.786 |
61 | Michael Douglas Jnr | 41.971 | 1.787 |
62 | Arjun Gopi | 42.001 | 1.817 |
63 | Alex Cass | 42.014 | 1.830 |
64 | James Wilson | 42.015 | 1.831 |
65 | Danny Hurlock | 42.024 | 1.840 |
66 | Harry Graham | 42.042 | 1.858 |
67 | David Underwood | 42.049 | 1.865 |
68 | Mark Puxty | 42.067 | 1.883 |
69 | Bradley Reynolds | 42.081 | 1.897 |
70 | Dylan Cotton | 42.084 | 1.900 |
71 | BEN JOHNSON | 42.092 | 1.908 |
72 | Thomas Clarke | 42.116 | 1.932 |
73 | Michael Douglas Snr | 42.117 | 1.933 |
74 | Mark Martin | 42.119 | 1.935 |
75 | Sam Gage | 42.122 | 1.938 |
76 | Anthony Ballanger | 42.133 | 1.949 |
77 | Joseph Sailsman | 42.151 | 1.967 |
78 | Oliver Smith | 42.174 | 1.990 |
79 | Heera Singh | 42.175 | 1.991 |
80 | Mark Warner | 42.190 | 2.006 |
81 | John Deacy | 42.196 | 2.012 |
82 | William Woods | 42.205 | 2.021 |
83 | Aaron Thomas | 42.208 | 2.024 |
84 | Andy Burton | 42.215 | 2.031 |
85 | Steve Histon | 42.217 | 2.033 |
86 | Tom Harvey | 42.223 | 2.039 |
87 | Mark Gallagher | 42.238 | 2.054 |
88 | Liam Booker | 42.252 | 2.068 |
89 | Anthony Mbewe | 42.266 | 2.082 |
90 | Daniel Potter | 42.271 | 2.087 |
91 | Billy Saunders | 42.280 | 2.096 |
92 | Martin Grant | 42.289 | 2.105 |
93 | Luke Taylor | 42.289 | 2.105 |
94 | Marc Morley-Freer | 42.294 | 2.110 |
95 | Yousef Ali | 42.304 | 2.120 |
96 | Extra Driver | 42.313 | 2.129 |
97 | David Matthews | 42.332 | 2.148 |
98 | Tony Lee | 42.335 | 2.151 |
99 | Kirk Sinclair | 42.344 | 2.160 |
100 | James Smith-pryor | 42.346 | 2.162 |
Position | Driver | Track Time | Date |
---|---|---|---|
Position | Racer | 0.000 | Diff |
1 | Paul Gasson | 39.789 | 0 |
2 | Colin Palmer | 39.952 | 0.065 |
3 | Alex Bridger | 40.082 | 0.279 |
4 | Alex Maguire | 40.227 | 0.285 |
5 | Steve Bateman | 40.252 | 0.466 |
6 | Matthew Luff | 40.355 | 0.477 |
7 | Mel Ravat | 40.356 | 0.5 |
8 | HAYDEN CATER | 40.368 | 0.525 |
9 | Jack Goldsmith | 40.436 | 0.535 |
10 | John Chappell | 40.464 | 0.545 |
11 | Marcio Firmino | 40.466 | 0.55 |
12 | Logan Ford | 40.469 | 0.555 |
13 | Danny Hurlock | 40.472 | 0.576 |
14 | Lee Chapman | 40.487 | 0.576 |
15 | Sam Lovelace | 40.547 | 0.65 |
16 | James Duffield | 40.579 | 0.694 |
17 | Paul Cox | 40.584 | 0.717 |
18 | Stephen Maguire | 40.588 | 0.744 |
19 | Conor Crickmore | 40.590 | 0.849 |
20 | Taylor Norton | 40.599 | 0.873 |
21 | Ashley Clark | 40.622 | 0.883 |
22 | Jake Taplin | 40.638 | 0.918 |
23 | Paul Jenkins | 40.650 | 0.972 |
24 | Daniel Martin | 40.653 | 0.983 |
25 | Owen Burton | 40.661 | 1.006 |
26 | Luke Reid | 40.670 | 1.008 |
27 | Daniel Beardmore | 40.678 | 1.047 |
28 | Mikey Bilton | 40.687 | 1.06 |
29 | Richard Smith | 40.710 | 1.072 |
30 | S Read | 40.712 | 1.103 |
31 | Mason Murray | 40.716 | 1.105 |
32 | Bobby Hodges | 40.719 | 1.176 |
33 | Manuel Abrahams | 40.722 | 1.188 |
34 | Alex Cass | 40.737 | 1.214 |
35 | Michael Marrison | 40.742 | 1.215 |
36 | Team 9 | 40.742 | 1.222 |
37 | Jamie Groves | 40.750 | 1.232 |
38 | Team 21 | 40.757 | 1.253 |
39 | Jack Ford | 40.763 | 1.265 |
40 | James Shrimpton | 40.763 | 1.3 |
41 | Jesus | 40.766 | 1.303 |
42 | Georgie Powell | 40.767 | 1.303 |
43 | Guy Tolley | 40.786 | 1.304 |
44 | Rishi Gupta | 40.796 | 1.361 |
45 | Matthew Godwin | 40.800 | 1.364 |
46 | Liam Taylor | 40.803 | 1.373 |
47 | Luke Taylor | 40.841 | 1.387 |
48 | Team 19 | 40.847 | 1.394 |
49 | Martin Buchan | 40.863 | 1.399 |
50 | Graham Wallace | 40.869 | 1.416 |
51 | Jim Cravitz | 40.881 | 1.441 |
52 | Peter Sims | 40.895 | 1.443 |
53 | Ben Eastell | 40.897 | 1.46 |
54 | James Crane | 40.904 | 1.48 |
55 | Ben Ireland | 40.908 | 1.493 |
56 | Michael Birch | 40.913 | 1.495 |
57 | Team 15 | 40.920 | 1.496 |
58 | Stephane Dauga | 40.924 | 1.499 |
59 | Gus Lawrence | 40.926 | 1.502 |
60 | Dan Norrington | 40.931 | 1.503 |
61 | Darren Davis | 40.939 | 1.506 |
62 | El Paco Diablo | 40.941 | 1.506 |
63 | Courtney Hibbeard | 40.945 | 1.526 |
64 | BOYD WAYNE | 40.949 | 1.535 |
65 | Niall Byrne | 40.950 | 1.546 |
66 | Oliver Underwood | 40.957 | 1.557 |
67 | Team 12 | 40.960 | 1.567 |
68 | Ryan Horton | 40.976 | 1.572 |
69 | Max Robinson | 40.977 | 1.599 |
70 | Team 11 | 40.981 | 1.633 |
71 | Lewis Hall | 41.005 | 1.636 |
72 | Fred Pattinson | 41.012 | 1.65 |
73 | Anton Stamps | 41.012 | 1.651 |
74 | Luke West | 41.015 | 1.662 |
75 | Mallet Aurelien | 41.016 | 1.699 |
76 | Colin Bysouth | 41.021 | 1.733 |
77 | James Williams | 41.026 | 1.734 |
78 | Team 31 | 41.045 | 1.759 |
79 | Bardhyl Hoxha | 41.048 | 1.783 |
80 | Chris Jennings | 41.059 | 1.791 |
81 | Chris Newton | 41.060 | 1.791 |
82 | Team 20 | 41.061 | 1.804 |
83 | Luke Winter | 41.061 | 1.831 |
84 | Hayden Cater | 41.065 | 1.85 |
85 | Andrew Hall | 41.070 | 1.852 |
86 | Jack Clarke | 41.070 | 1.853 |
87 | Ben Clarke | 41.073 | 1.86 |
88 | Joe Hamblett | 41.073 | 1.862 |
89 | Jack Adams | 41.074 | 1.868 |
90 | Elliot Faggetter | 41.076 | 1.876 |
91 | Max Mcdonald | 41.096 | 1.876 |
92 | Adam Abdul-Hamid | 41.097 | 1.879 |
93 | Jon Clark | 41.104 | 1.913 |
94 | Lucas Bowen | 41.105 | 1.942 |
95 | James Watson | 41.105 | 1.951 |
96 | Team 17 | 41.113 | 1.961 |
97 | Stephen Duffield | 41.114 | 1.981 |
98 | Erwin Del Valle | 41.116 | 1.988 |
99 | Charly Fletcher | 41.117 | 1.991 |
100 | Gary Brown | 41.118 | 1.993 |
LetsGoActive Lakeside, Arterial Road (A1306), West Thurrock, Essex RM19 1EA.
Telephone: 01708 863070PLEASE ENTER YOUR PHONE NUMBER,
WE WILL CALL YOU BACK.
Do you have what it takes to feature among the top 100
fastest drivers of the year?
All drivers on our circuit have the chance to
appear on top 100 lap time hall of fame.
An open challenge and offer to ANY driver
that attends the Lakeside Circuit.
If you record the fastest lap in February
If you finish within the top 10 fastest drivers of February
Position | Driver | Track Time | Dif |
---|---|---|---|
1 | James Rose | 40.184 | 0.000 |
2 | Harry Nottage | 40.294 | 0.110 |
3 | Jagjeet Singh | 40.351 | 0.167 |
4 | Paul Gasson | 40.357 | 0.173 |
5 | Jake Taplin | 40.440 | 0.256 |
6 | Peter Knight | 40.544 | 0.360 |
7 | Jack Goldsmith | 40.748 | 0.564 |
8 | Oliver Upton | 40.811 | 0.627 |
9 | Jenson Harvey | 40.853 | 0.669 |
10 | Lee Chapman | 40.959 | 0.775 |
11 | Mel Ravat | 41.020 | 0.836 |
12 | Donny Bolt | 41.061 | 0.877 |
13 | Ollie Underdown | 41.076 | 0.892 |
14 | Luke Reid | 41.141 | 0.957 |
15 | Sean Grant | 41.150 | 0.966 |
16 | Iaroslav Kovalev | 41.209 | 1.025 |
17 | Richard Bradley | 41.218 | 1.034 |
18 | Anthony Luggar | 41.225 | 1.041 |
19 | Joel Young | 41.238 | 1.054 |
20 | Tommy Valentine | 41.249 | 1.065 |
21 | Rishi Gupta | 41.311 | 1.127 |
22 | Cameron Alston | 41.327 | 1.143 |
23 | Oliver Underwood | 41.369 | 1.185 |
24 | Sam Holland | 41.377 | 1.193 |
25 | Kieran Prendergast | 41.394 | 1.210 |
26 | Marcio Firmino | 41.436 | 1.252 |
27 | Andrew O'Keife | 41.448 | 1.264 |
28 | Justin Parr | 41.477 | 1.293 |
29 | Josh Charles | 41.483 | 1.299 |
30 | Jack Bebbington | 41.504 | 1.320 |
31 | Louis Booty | 41.523 | 1.339 |
32 | Luke West | 41.536 | 1.352 |
33 | Michael Hamilton | 41.543 | 1.359 |
34 | Steve Coatsworth | 41.544 | 1.360 |
35 | Dante Dhillon | 41.545 | 1.361 |
36 | Shaveh Daley | 41.594 | 1.410 |
37 | Lee Immins | 41.607 | 1.423 |
38 | Jack Sweetenham | 41.612 | 1.428 |
39 | Ross Gallagher | 41.617 | 1.433 |
40 | Dan Walsh | 41.625 | 1.441 |
41 | Alex Bridger | 41.659 | 1.475 |
42 | John Chappell | 41.686 | 1.502 |
43 | Adam Britton | 41.689 | 1.505 |
44 | James Christmas | 41.708 | 1.524 |
45 | Adam Harris | 41.708 | 1.524 |
46 | Jonathan Seekings | 41.726 | 1.542 |
47 | Lee Duffield | 41.759 | 1.575 |
48 | Has Khalid | 41.765 | 1.581 |
49 | Ethan Dennis | 41.768 | 1.584 |
50 | Thomas Paling | 41.796 | 1.612 |
51 | Manuel Abrahams | 41.833 | 1.649 |
52 | John Evans | 41.840 | 1.656 |
53 | Taylor Norton | 41.846 | 1.662 |
54 | Adam Loveridge | 41.850 | 1.666 |
55 | Adam Kellett | 41.852 | 1.668 |
56 | Joe Johnson | 41.871 | 1.687 |
57 | Lynden Meade | 41.891 | 1.707 |
58 | BJ Chong | 41.935 | 1.751 |
59 | Luke Gallagher | 41.948 | 1.764 |
60 | Steven Thomas | 41.970 | 1.786 |
61 | Michael Douglas Jnr | 41.971 | 1.787 |
62 | Arjun Gopi | 42.001 | 1.817 |
63 | Alex Cass | 42.014 | 1.830 |
64 | James Wilson | 42.015 | 1.831 |
65 | Danny Hurlock | 42.024 | 1.840 |
66 | Harry Graham | 42.042 | 1.858 |
67 | David Underwood | 42.049 | 1.865 |
68 | Mark Puxty | 42.067 | 1.883 |
69 | Bradley Reynolds | 42.081 | 1.897 |
70 | Dylan Cotton | 42.084 | 1.900 |
71 | BEN JOHNSON | 42.092 | 1.908 |
72 | Thomas Clarke | 42.116 | 1.932 |
73 | Michael Douglas Snr | 42.117 | 1.933 |
74 | Mark Martin | 42.119 | 1.935 |
75 | Sam Gage | 42.122 | 1.938 |
76 | Anthony Ballanger | 42.133 | 1.949 |
77 | Joseph Sailsman | 42.151 | 1.967 |
78 | Oliver Smith | 42.174 | 1.990 |
79 | Heera Singh | 42.175 | 1.991 |
80 | Mark Warner | 42.190 | 2.006 |
81 | John Deacy | 42.196 | 2.012 |
82 | William Woods | 42.205 | 2.021 |
83 | Aaron Thomas | 42.208 | 2.024 |
84 | Andy Burton | 42.215 | 2.031 |
85 | Steve Histon | 42.217 | 2.033 |
86 | Tom Harvey | 42.223 | 2.039 |
87 | Mark Gallagher | 42.238 | 2.054 |
88 | Liam Booker | 42.252 | 2.068 |
89 | Anthony Mbewe | 42.266 | 2.082 |
90 | Daniel Potter | 42.271 | 2.087 |
91 | Billy Saunders | 42.280 | 2.096 |
92 | Martin Grant | 42.289 | 2.105 |
93 | Luke Taylor | 42.289 | 2.105 |
94 | Marc Morley-Freer | 42.294 | 2.110 |
95 | Yousef Ali | 42.304 | 2.120 |
96 | Extra Driver | 42.313 | 2.129 |
97 | David Matthews | 42.332 | 2.148 |
98 | Tony Lee | 42.335 | 2.151 |
99 | Kirk Sinclair | 42.344 | 2.160 |
100 | James Smith-pryor | 42.346 | 2.162 |
Position | Driver | Track Time | Date |
---|---|---|---|
Position | Racer | 0.000 | Diff |
1 | Paul Gasson | 39.789 | 0 |
2 | Colin Palmer | 39.952 | 0.065 |
3 | Alex Bridger | 40.082 | 0.279 |
4 | Alex Maguire | 40.227 | 0.285 |
5 | Steve Bateman | 40.252 | 0.466 |
6 | Matthew Luff | 40.355 | 0.477 |
7 | Mel Ravat | 40.356 | 0.5 |
8 | HAYDEN CATER | 40.368 | 0.525 |
9 | Jack Goldsmith | 40.436 | 0.535 |
10 | John Chappell | 40.464 | 0.545 |
11 | Marcio Firmino | 40.466 | 0.55 |
12 | Logan Ford | 40.469 | 0.555 |
13 | Danny Hurlock | 40.472 | 0.576 |
14 | Lee Chapman | 40.487 | 0.576 |
15 | Sam Lovelace | 40.547 | 0.65 |
16 | James Duffield | 40.579 | 0.694 |
17 | Paul Cox | 40.584 | 0.717 |
18 | Stephen Maguire | 40.588 | 0.744 |
19 | Conor Crickmore | 40.590 | 0.849 |
20 | Taylor Norton | 40.599 | 0.873 |
21 | Ashley Clark | 40.622 | 0.883 |
22 | Jake Taplin | 40.638 | 0.918 |
23 | Paul Jenkins | 40.650 | 0.972 |
24 | Daniel Martin | 40.653 | 0.983 |
25 | Owen Burton | 40.661 | 1.006 |
26 | Luke Reid | 40.670 | 1.008 |
27 | Daniel Beardmore | 40.678 | 1.047 |
28 | Mikey Bilton | 40.687 | 1.06 |
29 | Richard Smith | 40.710 | 1.072 |
30 | S Read | 40.712 | 1.103 |
31 | Mason Murray | 40.716 | 1.105 |
32 | Bobby Hodges | 40.719 | 1.176 |
33 | Manuel Abrahams | 40.722 | 1.188 |
34 | Alex Cass | 40.737 | 1.214 |
35 | Michael Marrison | 40.742 | 1.215 |
36 | Team 9 | 40.742 | 1.222 |
37 | Jamie Groves | 40.750 | 1.232 |
38 | Team 21 | 40.757 | 1.253 |
39 | Jack Ford | 40.763 | 1.265 |
40 | James Shrimpton | 40.763 | 1.3 |
41 | Jesus | 40.766 | 1.303 |
42 | Georgie Powell | 40.767 | 1.303 |
43 | Guy Tolley | 40.786 | 1.304 |
44 | Rishi Gupta | 40.796 | 1.361 |
45 | Matthew Godwin | 40.800 | 1.364 |
46 | Liam Taylor | 40.803 | 1.373 |
47 | Luke Taylor | 40.841 | 1.387 |
48 | Team 19 | 40.847 | 1.394 |
49 | Martin Buchan | 40.863 | 1.399 |
50 | Graham Wallace | 40.869 | 1.416 |
51 | Jim Cravitz | 40.881 | 1.441 |
52 | Peter Sims | 40.895 | 1.443 |
53 | Ben Eastell | 40.897 | 1.46 |
54 | James Crane | 40.904 | 1.48 |
55 | Ben Ireland | 40.908 | 1.493 |
56 | Michael Birch | 40.913 | 1.495 |
57 | Team 15 | 40.920 | 1.496 |
58 | Stephane Dauga | 40.924 | 1.499 |
59 | Gus Lawrence | 40.926 | 1.502 |
60 | Dan Norrington | 40.931 | 1.503 |
61 | Darren Davis | 40.939 | 1.506 |
